Master_2410, Private First Class  




Player Profile
Scores
Total 453
Teamwork 173
Combat 280
Commander 0
Time
Commander 0h 00m 00s
Squad Leader 1h 17m 59s
Squad Member 4h 02m 39s
Lone Wolf 1h 18m 31s
Total 6h 39m 14s
Team Profile
Capture Points
Captures 30
Assists 24
Defends 13
Teamwork
Kill Assists 39
Heals 2
Revives 1
Ammos 0
Repairs 0
Driver Ability 0
Combat Profile
Accuracy 24.44%
Kills
Total 140
Kills/minute 0.35
Kills/round 8.24
Kill Streak 5
Deaths
Total 250
Deaths/minute 0.63
Deaths/round 14.71
Death Streak 9

Map Time Wins Losses Best Round
Kubra Dam 0h 40m 52s 0 1 42
Mashtuur City 0h 23m 55s 0 2 41
Operation Clean Sweep 0h 33m 13s 1 0 38
Zatar Wetlands 0h 15m 58s 1 0 11
Strike at Karkand 1h 04m 55s 0 2 34
Sharqi Peninsula 1h 02m 24s 2 2 64
Gulf of Oman 0h 29m 53s 0 1 18
Daqing Oilfields 0h 11m 23s 0 1 4
Dalian Plant 0h 23m 19s 1 0 42
Dragon Valley 0h 35m 14s 1 0 24
FuShe Pass 0h 34m 36s 1 0 55
Songhua Stalemate 0h 23m 32s 1 0 25
Devils Perch 0h 00m 00s 0 0 0
Iron Gator 0h 00m 00s 0 0 0
Night Flight 0h 00m 00s 0 0 0
Warlord 0h 00m 00s 0 0 0
Leviathan 0h 00m 00s 0 0 0
Mass Destruction 0h 00m 00s 0 0 0
Surge 0h 00m 00s 0 0 0
Ghost Town 0h 00m 00s 0 0 0
Wake Island 2007 0h 00m 00s 0 0 0

Vehicle Time Kills Deaths K/D Ratio Road Kills
Armor 1h 00m 42s 26 22 13:11 2
Aviator 0h 00m 32s 0 2 0:1 0
Air Defense 0h 13m 54s 7 6 7:6 0
Helicopter 0h 25m 32s 2 9 2:9 1
Transport 0h 57m 50s 19 20 19:20 6
Artillery 0h 00m 00s 0 0 0:0 0
Ground Defense 0h 01m 41s 7 3 7:3 1

Miscellaneous Stats
First Battle February 13th, 2008 @ 11:43:59 AM
Last Battle March 1st, 2008 @ 5:12:48 PM
Page Updated March 1st, 2008 @ 5:37:36 PM
Favorite Victim ego070 (5)
Worst Enemy Krac_Ho (10)
Kicked / Banned 0 / 0
Wins / Losses 8 / 9
Team: Kills / Damage / Vehicle Damage 4 / 3 / 0
Army Time Wins Losses Best Round Worst Round
USA 0h 50m 31s 1 3 42 0
MEC 4h 15m 02s 4 6 64 0
CHINA 1h 33m 39s 3 0 55 0
SEALS 0h 00m 00s 0 0 0 0
SAS 0h 00m 00s 0 0 0 0
SPETZNAS 0h 00m 00s 0 0 0 0
MECSF 0h 00m 00s 0 0 0 0
REBELS 0h 00m 00s 0 0 0 0
INSURGENTS 0h 00m 00s 0 0 0 0

Kit Time Kills Deaths K/D Ratio
Anti-tank 1h 33m 36s 49 60 49:60
Assault 0h 04m 46s 1 5 1:5
Engineer 0h 02m 48s 1 2 1:2
Medic 0h 18m 43s 5 11 5:11
Special-Ops 3h 56m 10s 81 158 81:158
Support 0h 03m 06s 0 3 0:1
Sniper 0h 23m 54s 3 12 1:4

Weapon Time Kills Deaths K/D Ratio Accuracy
Assault Rifles 0h 11m 42s 2 13 2:13 18%
Grenade Launcher Attachment 0h 00m 08s 0 0 0:0 0%
Carbines 2h 15m 37s 48 110 24:55 26%
Light Machine Guns 0h 02m 47s 0 3 0:1 0%
Sniper Rifles 0h 11m 05s 1 8 1:8 33%
Pistols 0h 01m 46s 0 1 0:1 8%
AT/AA 0h 06m 00s 6 5 6:5 48%
Submachine Guns 0h 48m 38s 18 42 3:7 16%
Shotguns 0h 00m 56s 1 1 1:1 40%
Knife 0h 00m 03s 0 0 0:0 0%
Defibrillator 0h 00m 06s 0 0 0:0 100%
Explosives (C4, Claymore, AT Mine) 0h 04m 48s 2 7 2:7 16%
Hand Grenade 0h 01m 02s 0 2 0:1 8%

Awards
Badges
Medals
Ribbons

Unlocks



BB Code: